Neutral Market
5/16
Key Investment Metrics
| Metric | Status |
|---|---|
| Demand Supply Ratio (DSR) | No Data |
| Vacancy Rate | Caution |
| Gross Rental Yield | No Data |
| Days on Market | Not Met |
| Median Property Value | No Data |
| 3-Year Capital Growth | Met |
| 12-Month Rental Growth | Not Met |
| Average Vendor Discount | No Data |
About Craigieburn, VIC 3064
Craigieburn is located in Victoria with postcode 3064. Based on our analysis of 23+ growth factors, Craigieburn is classified as a neutral market with a Hot Market Score of 5/16.
Assessment from 22 February 2026 (43 days ago) — may be outdated.
Reassess