Neutral Market
4/16
Key Investment Metrics
| Metric | Status |
|---|---|
| Demand Supply Ratio (DSR) | No Data |
| Vacancy Rate | Caution |
| Gross Rental Yield | No Data |
| Days on Market | Not Met |
| Median Property Value | No Data |
| 3-Year Capital Growth | Met |
| 12-Month Rental Growth | Met |
| Average Vendor Discount | No Data |
About Mokepilly, VIC 3380
Mokepilly is located in Victoria with postcode 3380. Based on our analysis of 23+ growth factors, Mokepilly is classified as a neutral market with a Hot Market Score of 4/16.
Assessment from 24 February 2026 (42 days ago) — may be outdated.
Reassess