Cold Market
4/16
Key Investment Metrics
| Metric | Status |
|---|---|
| Demand Supply Ratio (DSR) | No Data |
| Vacancy Rate | Caution |
| Gross Rental Yield | No Data |
| Days on Market | Not Met |
| Median Property Value | No Data |
| 3-Year Capital Growth | Met |
| 12-Month Rental Growth | Caution |
| Average Vendor Discount | No Data |
About Derrimut, VIC 3026
Derrimut is located in Victoria with postcode 3026. Based on our analysis of 23+ growth factors, Derrimut is classified as a cold market with a Hot Market Score of 4/16.
Assessment from 23 February 2026 (43 days ago) — may be outdated.
Reassess